Joeka.Net

Typing Test

Word Speed (Secs) Accuracy (%)
Word Typed Fastest Slowest Avg Best Worst Avg
necessary 75 0.922 3.885 1.742 100 22 93
aWkWaRd 75 1.547 14.812 3.317 100 0 87
institutions 74 0.906 9.036 3.315 100 16 86
scelerisque 74 1.392 12.984 3.042 100 63 95
lollipop 74 0.939 10.228 2.673 100 0 85
typewriter 73 1.057 9.297 2.827 100 10 88
joeka.net 70 0.594 17.302 2.914 100 0 85
stewardesses 70 1.642 16.922 3.143 100 0 93
joeka 69 0.188 6.902 1.198 100 0 88
condimentum 68 1.147 12.000 3.048 100 18 91
reaction 68 0.531 4.785 1.332 100 25 94
maintenance 66 0.894 7.000 2.116 100 27 94
vestibulum 64 1.234 10.859 2.826 100 0 90
Capital 58 0.593 7.119 1.669 100 0 82

Take the test...

Clicking in the textbox below will display a random word - just type the word into the textbox as fast as you can. The time will start once you've typed the first correct letter.

click box to start

Your last results...